Contents of cell ( 76, 82)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
42351 | 317.876 | 748.289 | 22.6 | 2.5 | 0.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.1 | 7.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.9 |
|
42352 | 317.876 | 748.289 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 23. | 3. | 1. | 1. | 0. | 0. | 0. | 0. | 2. | 0. | 0. | 0. | 1. | 7. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 105. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 353. | 39. | 2791. | 39360. | 0. | 0. | 0. | 4853. | 0. | 0. | 0. | 37558. | 1173. | 0. | 0. | 0. | 0. | 0. | 1618. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 636. | 71. | 28. | 971. | 21. | 22. | 38. | 56. | 2. | 0. | 3. | 1. | 66. | 9433. | 10. | 0. | 0. | 62. | 0. | 0. | 481. | 0. | 406. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 102. |
|
nonroad area | - | - | 246. | 27. | 50. | 798. | 28. | 42. | 26. | 29. | 100. | 3. | 21. | 1. | 173. | 4075. | 19. | 281. | 0. | 1. | 0. | 0. | 829. | 44. | 801. | 8. | 0. | 180. |
|
other area | - | - | 76. | 8. | 9. | 256. | 18. | 16. | 17. | 8. | 8. | 24. | 7. | 0. | 5. | 1058. | 13. | 1137. | 0. | 1. | 0. | 0. | 464. | 25. | 3443. | 87. | 4141. | 25750. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 899. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii